Kaepa Highlands 17's
Head Coach: Ed Rose (Head Coach - Somerset Area High School)
| 32 | Bits Barron | MH | Somerset |
| 24 | Stephanie Basile | OH | Penn Cambria |
| 5 | Corrine Gahagen | OH | Windber |
| 8 | Jamie Hudson | DS | Westmont Hilltop |
| 11 | Danielle Nihoff | S | Windber |
| 2 | Danielle Link | MH/RH | Bishop Carroll |
| 21 | Brooke Spangler | DS | Somerset |
| 28 | Elizabeth Barron | MH/RH | Somerset |
Tournament Schedule
| Date | Location/Directions | Information/Results |
| February 27, 2010 | Somerset | 1st - Gold (out of 8 teams) |
| March 13, 2010 | St. Vincent University | 1st - Gold (out of 9 teams) |
| March 20, 2010 | Somerset | 1st - Gold (out of 7 teams) |
| April 3, 2010 | NEQ - Baltimore, MD | 53rd out of 86 |
| May 15, 2010 | KRVA Championships | Information |
| May 16, 2010 | KRVA Bid Tournament | Information |
| May 28-31, 2010 | Happy Volley Tournament State College |
Information |